XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
1.66 GiB 236.91 MiB 1.89 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 1.66 GiB 236.91 MiB 1.89 GiB 9.13 kbit/s 2.22 GiB 315.51 MiB 2.53 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
04/05/2026 202.32 MiB 31.53 MiB 233.85 MiB 22.70 kbit/s - - -
05/05/2026 125.88 MiB 30.16 MiB 156.04 MiB 15.15 kbit/s - - -
06/05/2026 70.09 MiB 9.47 MiB 79.56 MiB 7.72 kbit/s - - -
07/05/2026 103.33 MiB 16.31 MiB 119.65 MiB 11.62 kbit/s - - -
08/05/2026 84.73 MiB 9.53 MiB 94.26 MiB 9.15 kbit/s - - -
09/05/2026 70.33 MiB 10.11 MiB 80.43 MiB 7.81 kbit/s - - -
10/05/2026 69.27 MiB 14.27 MiB 83.55 MiB 8.11 kbit/s - - -
11/05/2026 71.06 MiB 11.3 MiB 82.36 MiB 8.00 kbit/s - - -
12/05/2026 68.26 MiB 7.34 MiB 75.6 MiB 7.34 kbit/s - - -
13/05/2026 68.42 MiB 7.51 MiB 75.92 MiB 7.37 kbit/s - - -
14/05/2026 68.36 MiB 9.3 MiB 77.65 MiB 7.54 kbit/s - - -
15/05/2026 69.27 MiB 8.25 MiB 77.52 MiB 7.53 kbit/s - - -
16/05/2026 69.77 MiB 7.11 MiB 76.88 MiB 7.46 kbit/s - - -
17/05/2026 68.59 MiB 8.03 MiB 76.62 MiB 7.44 kbit/s - - -
18/05/2026 69.03 MiB 7.5 MiB 76.53 MiB 7.43 kbit/s - - -
19/05/2026 68.4 MiB 7.51 MiB 75.9 MiB 7.37 kbit/s - - -
20/05/2026 69.26 MiB 7.34 MiB 76.6 MiB 7.44 kbit/s - - -
21/05/2026 70.56 MiB 8.19 MiB 78.75 MiB 7.64 kbit/s - - -
22/05/2026 72.2 MiB 8.06 MiB 80.26 MiB 7.79 kbit/s - - -
23/05/2026 68.26 MiB 8.09 MiB 76.35 MiB 7.41 kbit/s - - -
24/05/2026 72 MiB 9.87 MiB 81.87 MiB 7.95 kbit/s 3.71 MiB 3.21 MiB 6.92 MiB
Last update: 25/05/2026, 01:00:00
Interface enp1s0 since 04/05/2026

D-Star Multiprotocol Reflector XLX996 v2.5.3 - Dashboard v3.2.1 | Provided by K4DFD, info: chris@k4dfd.com
Uptime: 17 d. 06:03:07